![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Lottery Results 2003 | |||||||||
| Date | 3 wins | 4 wins | 5 wins | 5+bonus | 6 wins | Total | |||
| 4 Jan 2003 | £10 | £10 | |||||||
| 8 Feb 2003 | £30 | £40 | |||||||
| 15 Feb 2003 | £10 | £50 | |||||||
| 1 Mar 2003 | £30 | £80 | |||||||
| 29 Mar 2003 | £10 | £90 | |||||||
| 26 Apr 2003 | £20 | £62 | £172 | ||||||
| 14 Jun 2003 | £10 | £182 | |||||||
| 21 Jun 2003 | £10 | £192 | |||||||
| 2 Aug 2003 | £10 | £202 | |||||||
| 30 Aug 2003 | £10 | £212 | |||||||
| 4 Oct 2003 | £10 | £222 | |||||||
| Total | £222 | ||||||||
| ThunderBall Results 2003 | |||||||||
| Date | 1+TB | 2+TB | 3 | 3+TB | 4 | 4+TB | 5 | 5+TB | TOTAL |
| 18 Jan 2003 | £10 | £10 | |||||||
| 1 Feb 2003 | £5 | £10 | £25 | ||||||
| 8 Feb 2003 | £5 | £30 | |||||||
| 22 Feb 2003 | £20 | £50 | |||||||
| 1 Mar 2003 | £20 | £70 | |||||||
| 8 Mar 2003 | £10 | £10 | £90 | ||||||
| 15 Mar 2003 | £5 | £10 | £105 | ||||||
| 22 Mar 2003 | £10 | £115 | |||||||
| 29 Mar 2003 | £5 | £120 | |||||||
| 19 Apr 2003 | £5 | £125 | |||||||
| 10 May 2003 | £5 | £10 | £140 | ||||||
| 24 May 2003 | £5 | £145 | |||||||
| 31 May 2003 | £5 | £150 | |||||||
| 7 Jun 2003 | £10 | £160 | |||||||
| 14 Jun 2003 | £5 | £165 | |||||||
| 12 Jul 2003 | £5 | £170 | |||||||
| 19 Jul 2003 | £5 | £175 | |||||||
| 26 Jul 2003 | £5 | £180 | |||||||
| 9 Aug 2003 | £5 | £10 | £10 | £205 | |||||
| 16 Aug 2003 | £10 | £215 | |||||||
| 23 Aug 2003 | £10 | £10 | £235 | ||||||
| 6 Sep 2003 | £5 | £240 | |||||||
| 13 Sep 2003 | £5 | £245 | |||||||
| 20 Sep 2003 | £5 | £250 | |||||||
| 27 Sep 2003 | £250 | £500 | |||||||
| 11 Oct 2003 | £5 | £505 | |||||||
| 18 Oct 2003 | £10 | £515 | |||||||
| 25 Oct 2003 | £5 | £520 | |||||||
| 1 Nov 2003 | £5 | £525 | |||||||
| 8 Nov 2003 | £5 | £530 | |||||||
| 22 Nov 2003 | £10 | £540 | |||||||
| 29 Nov 2003 | £5 | £10 | £555 | ||||||
| 6 Dec 2003 | £5 | £560 | |||||||
| 13 Dec 2003 | £10 | £570 | |||||||
| 20 Dec 2003 | £5 | £10 | £585 | ||||||
| 27 Dec 2003 | £5 | £10 | £600 | ||||||
| Total | £600 | ||||||||
![]() |