![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| <table align=center border=0><tr><td> | Lottery Results 2004 | ||||||||
| spac | Date | 3 wins | 4 wins | 5 wins | 5+bonus | 6 wins | Total | ||
| 3 Jan 2004 | £10 | £10 | |||||||
| 10 Jan 2004 | £30 | £40 | |||||||
| 17 Jan 2004 | £10 | £50 | |||||||
| 24 Jan 2004 | £30 | £80 | |||||||
| 20 Mar 2004 | £10 | £90 | |||||||
| 27 Mar 2004 | £10 | £100 | |||||||
| 26 Jun 2004 | £20 | £120 | |||||||
| 10 Jul 2004 | £10 | £130 | |||||||
| 24 Jul 2004 | £10 | £140 | |||||||
| 14 Aug 2004 | £10 | £150 | |||||||
| 2 Oct 2004 | £10 | £160 | |||||||
| 16 Oct 2004 | £20 | £180 | |||||||
| 24 Dec 2004 | £20 | £200 | |||||||
| Total | £200 | ||||||||
| spacerspacer | spacerr | spacerr | spacerr | spacerr | spacerr | spacerr | |||
| ThunderBall Results 2004 | |||||||||
| Date | 1+TB | 2+TB | 3 | 3+TB | 4 | 4+TB | 5 | 5+TB | TOTAL |
| 3 Jan 2004 | £10 | £10 | |||||||
| 10 Jan 2004 | £5 | £15 | |||||||
| 17 Jan 2004 | £5 | £20 | |||||||
| 24 Jan 2004 | £5 | £25 | |||||||
| 7 Feb 2004 | £5 | £30 | |||||||
| 14 Feb 2004 | £10 | £40 | |||||||
| 21 Feb 2004 | £5 | £10 | £55 | ||||||
| 13 Mar 2004 | £5 | £60 | |||||||
| 20 Mar 2004 | £10 | £10 | £80 | ||||||
| 1 May 2004 | £10 | £90 | |||||||
| 22 May 2004 | £5 | £10 | £105 | ||||||
| 29 May 2004 | £5 | £110 | |||||||
| 5 Jun 2004 | £10 | £120 | |||||||
| 12 Jun 2004 | £5 | £125 | |||||||
| 26 Jun 2004 | £5 | £10 | £140 | ||||||
| 10 Jul 2004 | £5 | £10 | £155 | ||||||
| 17 Jul 2004 | £10 | £165 | |||||||
| 24 Jul 2004 | £5 | £170 | |||||||
| 31 Jul 2004 | £5 | £175 | |||||||
| 14 Aug 2004 | £10 | £10 | £195 | ||||||
| 28 Aug 2004 | £10 | £205 | |||||||
| 4 Sep 2004 | £5 | £210 | |||||||
| 18 Sep 2004 | £10 | £220 | |||||||
| 25 Sep 2004 | £10 | £230 | |||||||
| 2 Oct 2004 | £10 | £240 | |||||||
| 16 Oct 2004 | £5 | £245 | |||||||
| 23 Oct 2004 | £10 | £10 | £265 | ||||||
| 30 Oct 2004 | £5 | £270 | |||||||
| 20 Nov 2004 | £10 | £280 | |||||||
| 27 Nov 2004 | £5 | £285 | |||||||
| 4 Dec 2004 | £5 | £290 | |||||||
| 18 Dec 2004 | £10 | £300 | |||||||
| Total | £300 | ||||||||
![]() |